Size Guide
T-Shirt Size Guide
Our t-shirts are embroidered on a premium unisex organic cotton tee with a medium, relaxed fit. If you're between sizes we recommend sizing up.
How to Measure Lay a t-shirt you already own flat on a surface and measure across the chest 2cm below the armholes. Compare this to the half chest measurement below to find your best fit.
| Size | Half Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 46 | 66 | 19.5 |
| S | 49 | 69 | 19.5 |
| M | 52 | 72 | 21.5 |
| L | 55 | 74 | 22.5 |
| XL | 58 | 76 | 22.5 |
| 2XL | 61 | 78 | 23.5 |
| 3XL | 64 | 80 | 24.5 |
| 4XL | 69 | 82 | 24.5 |
| 5XL | 74 | 84 | 25 |
Measurements are provided by the manufacturer with a tolerance of +/- 2cm.
Not sure? Drop us a message at hello@saltyfig.co.uk and we'll help you find the right size.